Results last updated 12:12:50 02/27.
Position | Team | Status | Layover Hours | Total Time | Adjustment Time | Course Time | Mileage | Speed |
---|---|---|---|---|---|---|---|---|
1 | 10 - Morgan / Olds | Checked in to Fairbanks at 12:00:20 02/24/18 | 46 | 90:49:10 | -53:54:21 | 36:54:49 | 2,031 | 55 MPH |
2 | 6 - George / Schachle | Checked in to Fairbanks at 12:04:33 02/24/18 | 46 | 90:54:19 | -53:55:17 | 36:59:02 | 2,031 | 55 MPH |
3 | 16 - Minnick / Olstad | Checked in to Fairbanks at 12:08:54 02/24/18 | 46 | 90:57:46 | -53:54:23 | 37:03:23 | 2,031 | 55 MPH |
4 | 8 - Aklestad / Johnson | Checked in to Fairbanks at 13:31:45 02/24/18 | 46 | 92:12:03 | -53:45:49 | 38:26:14 | 2,031 | 53 MPH |
5 | 14 - Boylan / Leslie | Checked in to Fairbanks at 14:18:02 02/24/18 | 46 | 92:52:04 | -53:23:55 | 39:28:09 | 2,031 | 51 MPH |
6 | 2 - Huss / Sottosanti | Checked in to Fairbanks at 13:37:04 02/24/18 | 45 | 91:41:21 | -51:51:34 | 39:49:47 | 2,031 | 51 MPH |
7 | 4 - Palma / Wold | Checked in to Fairbanks at 14:11:19 02/24/18 | 45 | 93:01:02 | -52:37:00 | 40:24:02 | 2,031 | 50 MPH |
8 | 30 - Crouse / Strobel | Checked in to Fairbanks at 13:41:49 02/24/18 | 44 | 92:16:49 | -51:45:17 | 40:31:32 | 2,031 | 50 MPH |
9 | 11 - Barber / Palin | Checked in to Fairbanks at 15:06:29 02/24/18 | 44 | 94:10:29 | -51:51:17 | 42:19:12 | 2,031 | 48 MPH |
10 | 9 - Plumb / Starr | Checked in to Fairbanks at 15:17:39 02/24/18 | 44 | 94:46:54 | -52:27:41 | 42:19:13 | 2,031 | 48 MPH |
11 | 5 - Gocke / Weisz | Checked in to Fairbanks at 14:28:32 02/24/18 | 44 | 93:37:48 | -51:02:10 | 42:35:38 | 2,031 | 48 MPH |
12 | 45 - Anselment / Nikolai | Checked in to Fairbanks at 15:09:01 02/24/18 | 42 | 93:49:17 | -50:08:52 | 43:40:25 | 2,031 | 47 MPH |
13 | 12 - Kleewein / Kleewein | Checked in to Fairbanks at 16:09:07 02/24/18 | 44 | 95:08:34 | -50:39:13 | 44:29:21 | 2,031 | 46 MPH |
14 | 19 - Daniels / Schachle | Checked in to Fairbanks at 16:18:53 02/24/18 | 42 | 95:03:55 | -48:13:38 | 46:50:17 | 2,031 | 43 MPH |
15 | 26 - Carlson / Masson | Checked in to Fairbanks at 14:47:22 02/24/18 | 42 | 93:30:45 | -46:20:58 | 47:09:47 | 2,031 | 43 MPH |
16 | 48 - Menne / Swenson | Checked in to Fairbanks at 14:18:42 02/24/18 | 44 | 93:14:43 | -45:46:19 | 47:28:24 | 2,031 | 43 MPH |
17 | 29 - Hausbeck / Levine | Checked in to Fairbanks at 14:52:16 02/24/18 | 40 | 94:11:54 | -44:57:13 | 49:14:41 | 2,031 | 41 MPH |
18 | 49 - VanWingerden / VanWingerden | Checked in to Fairbanks at 15:45:38 02/24/18 | 42 | 94:25:54 | -44:01:00 | 50:24:54 | 2,031 | 40 MPH |
19 | 33 - Adams / Brant | Checked in to Fairbanks at 16:20:38 02/24/18 | 41 | 95:15:15 | -43:13:37 | 52:01:38 | 2,031 | 39 MPH |
20 | 23 - James / Sindorf | Checked in to Fairbanks at 14:04:26 02/24/18 | 38 | 93:46:27 | -41:40:11 | 52:06:16 | 2,031 | 39 MPH |
21 | 15 - Evans / Germany | Checked in to Fairbanks at 18:10:50 02/24/18 | 36 | 99:00:34 | -33:30:46 | 65:29:48 | 2,031 | 31 MPH |
Scratched Teams
Team | Status | Layover Hours | Last Action | Total Time | Adjustment Time | Course Time | Mileage | Speed |
---|---|---|---|---|---|---|---|---|
20 Faeo / Gueco | Scratched out in Tanana | 46 | Check-in Tanana February 24 9:52 AM | 94:44:09 | -59:57:40 | 34:46:29 | 1,740 | 50 MPH |
22 Kidwell / Wood | Scratched out in Kaltag (South) | 36 | Check-in Kaltag (South) February 24 7:57 AM | 88:06:58 | -36:47:54 | 51:19:04 | 1,470 | 29 MPH |
34 Collins / Jones | Scratched out after Galena (North) | 22 | Check-out Galena (North) February 20 1:49 AM | 23:55:00 | 00:00:00 | 23:55:00 | 648 | 27 MPH |
7 Bartel / West | Scratched out after Ophir | 14 | Check-out Ophir February 19 11:05 AM | 09:11:45 | 00:00:00 | 09:11:45 | 425 | 46 MPH |
13 Mountain / Sommer | Scratched out after Puntilla | 0 | Check-out Puntilla February 19 3:25 PM | 27:33:00 | 00:00:00 | 27:33:00 | 161 | 6 MPH |
3 Boney / Unruh | Scratched out after Big Lake | 0 | Check-out Big Lake February 18 11:00 AM | 00:00:00 | 00:00:00 | 00:00:00 | 0 | 0 MPH |
18 Watson / Zwink | Scratched out after Big Lake | 0 | Check-out Big Lake February 18 11:04 AM | 00:00:00 | 00:00:00 | 00:00:00 | 0 | 0 MPH |